City Leaderboard

City-wise Online Feedback Count

Citizen Perception Survey 2022

08-06-2023 10:53:25
S.No State City Online Survey Received Citizen Surveyed (% of city population)
1 Punjab Abohar 808 0.56
2 Jharkhand Adityapur 512 0.29
3 Tripura Agartala 58273 14.57
4 Uttar Pradesh Agra 2124 0.13
5 Maharashtra Ahmadnagar 8009 2.28
6 Gujarat Ahmedabad 67147 1.2
7 Mizoram Aizawl 711 0.24
8 Rajasthan Ajmer 2560 0.47
9 Maharashtra Akola 2223 0.52
10 Uttar Pradesh Aligarh 130522 14.93
11 Andhra Pradesh Amaravati 1151 0.92
12 Haryana Ambala 198 0.1
13 Chhattisgarh Ambikapur 132 0.12
14 Maharashtra Amravati 5027 0.78
15 Punjab Amritsar 1193 0.11
16 Andhra Pradesh Anantapur 4264 1.63
17 Bihar Ara 260 0.1
18 West Bengal Asansol 273 0.05
19 Maharashtra Aurangabad 25989 2.21
20 Tamil Nadu Avadi 954 0.28
21 Uttar Pradesh Ayodhya 636 1.14
22 Telangana Badangpet 194 1.22
23 Telangana Bandlaguda Jagir 149 1.17
24 Uttar Pradesh Bareilly 7817 0.87
25 Punjab Batala 614 0.39
26 Punjab Bathinda 200 0.07
27 Bihar Begusarai 165 0.07
28 Karnataka Belagavi 5273 1.08
29 Karnataka Bellary 3726 0.91
30 Karnataka Bengaluru 782707 9.27
31 Bihar Bhagalpur 2341 0.59
32 Rajasthan Bharatpur 126 0.05
33 Gujarat Bhavnagar 17365 2.93
34 Chhattisgarh Bhilai Charoda 84 0.09
35 Chhattisgarh Bhilai Durg 3337 0.31
36 Maharashtra Bhiwandi 16134 2.27
37 Madhya Pradesh Bhopal 744604 41.41
38 Odisha Bhubaneswar 16068 1.91
39 West Bengal Bidhannagar 169 0.08
40 Bihar Biharsharif 363 0.12
41 Karnataka Bijapur 1759 0.54
42 Rajasthan Bikaner 390 0.06
43 Chhattisgarh Bilaspur 59059 17.84
44 Telangana Boduppal 258 0.59
45 Jharkhand Bokaro Chas 261 0.06
46 Odisha Brahmapur 401 0.11
47 Madhya Pradesh Burhanpur 2445 1.16
48 West Bengal Chandannagar 281 0.17
49 Chandigarh Chandigarh 34005 3.54
50 Maharashtra Chandrapur 339 0.11
51 Tamil Nadu Chennai 47965 1.03
52 Bihar Chhapra 864 0.43
53 Madhya Pradesh Chhindwara 401 0.29
54 Chhattisgarh Chirmiri 713 0.84
55 Andhra Pradesh Chittoor 15268 9.93
56 Tamil Nadu Coimbatore 82167 7.82
57 Tamil Nadu Cuddalore 2064 1.19
58 Odisha Cuttack 4389 0.72
59 Gujarat Dahod 10212 10.8
60 Daman and Diu Daman 228 0.51
61 Bihar Darbhanga 905 0.31
62 Karnataka Davangere 30719 7.06
63 Uttarakhand Dehradun 2443 0.43
64 Delhi Delhi 7381 0.05
65 Jharkhand Deoghar 617 0.3
66 Madhya Pradesh Dewas 11253 3.89
67 Chhattisgarh Dhamtari 962 1.07
68 Jharkhand Dhanbad 24440 2.1
69 Himachal Pradesh Dharamshala 757 2.46
70 Maharashtra Dhule 9267 2.47
71 Tamil Nadu Dindigul 2292 1.11
72 Daman and Diu Diu 4704 19.61
73 West Bengal Durgapur 212 0.04
74 Andhra Pradesh Eluru 2102 1.03
75 Tamil Nadu Erode 1951 1.24
76 Haryana Faridabad 657 0.05
77 Uttar Pradesh Firozabad 373 0.06
78 Gujarat Gandhinagar 2145 1.06
79 Sikkim Gangtok 1089 1.09
80 Bihar Gaya 6853 1.46
81 Uttar Pradesh Ghaziabad 1011 0.06
82 Jharkhand Giridih 939 0.82
83 Uttar Pradesh Gorakhpur 1635 0.24
84 Maharashtra Greater Mumbai 86347 0.69
85 Andhra Pradesh Guntur 335531 51.82
86 Haryana Gurugram 98122 11.19
87 Assam Guwahati 2266 0.24
88 Madhya Pradesh Gwalior 20622 1.93
89 Uttarakhand Haldwani Kathgodam 365 0.23
90 Himachal Pradesh Hamirpur 200 1.14
91 Uttarakhand Haridwar 217 0.09
92 Jharkhand Hazaribagh 343 0.24
93 Haryana Hisar 394 0.13
94 Punjab Hoshiarpur 245 0.15
95 Tamil Nadu Hosur 4096 3.51
96 West Bengal Howrah 9379 0.87
97 Karnataka Hubli Dharwad 1388 0.15
98 Telangana Hyderabad 34187 0.51
99 Manipur Imphal 8706 3.25
100 Madhya Pradesh Indore 9106 0.46
101 Arunachal Pradesh Itanagar 1012 1.7
102 Madhya Pradesh Jabalpur 47896 4.54
103 Chhattisgarh Jagdalpur 1280 1.02
104 Rajasthan Jaipur 3521 0.12
105 Punjab Jalandhar 2094 0.24
106 Maharashtra Jalgaon 668 0.15
107 Jammu and Kashmir Jammu 619 0.12
108 Gujarat Jamnagar 65417 13.63
109 Jharkhand Jamshedpur 306 0.05
110 Telangana Jawaharnagar 599 1.34
111 Uttar Pradesh Jhansi 59195 11.71
112 Rajasthan Jodhpur 938 0.09
113 Gujarat Junagadh 57479 17.99
114 Andhra Pradesh Kadapa 33649 9.81
115 Andhra Pradesh Kakinada 30459 9.75
116 Karnataka Kalaburagi 1269 0.24
117 Maharashtra Kalyan Dombivali 262699 21.06
118 Tamil Nadu Kanchipuram 1499 0.91
119 Kerala Kannur 387 0.68
120 Uttar Pradesh Kanpur 12669 0.46
121 Punjab Kapurthala 57 0.06
122 Ladakh Kargil 291 1.78
123 Telangana Karimnagar 79362 30.39
124 Haryana Karnal 265 0.09
125 Tamil Nadu Karur 9768 4.17
126 Uttarakhand Kashipur 1230 1.01
127 Bihar Katihar 190 0.08
128 Madhya Pradesh Katni 201 0.09
129 Lakshadweep Kavaratti 209 1.86
130 Telangana Khammam 12928 7.02
131 Madhya Pradesh Khandwa 3008 1.5
132 Kerala Kochi 4950 0.82
133 Nagaland Kohima 1465 1.48
134 Maharashtra Kolhapur 2767 0.5
135 West Bengal Kolkata 2241 0.05
136 Kerala Kollam 4256 1.22
137 Chhattisgarh Korba 4513 1.24
138 Rajasthan Kota 4070 0.41
139 Uttarakhand Kotdwar 2148 6.5
140 Kerala Kozhikode 2252 0.52
141 Tamil Nadu Kumbakonam 1799 1.28
142 Andhra Pradesh Kurnool 25074 5.83
143 Maharashtra Latur 584 0.15
144 Ladakh Leh 356 1.15
145 Uttar Pradesh Loni 1327 0.26
146 Uttar Pradesh Lucknow 61277 2.18
147 Punjab Ludhiana 1341 0.08
148 Andhra Pradesh Machilipatnam 17266 10.16
149 Bihar Madhubani 1107 1.46
150 Tamil Nadu Madurai 24504 2.41
151 Chhattisgarh Mahasamund 396 0.74
152 Maharashtra Malegaon 4859 1.03
153 Himachal Pradesh Mandi 616 2.33
154 Haryana Manesar 2571 10.96
155 Andhra Pradesh Mangalagiri 219 0.2
156 Karnataka Mangaluru 2622 0.54
157 Uttar Pradesh Mathura 272 0.08
158 Jharkhand Medininagar 843 1.08
159 Telangana Meerpet Jillelaguda 59 0.18
160 Uttar Pradesh Meerut 914 0.07
161 Maharashtra Mira Bhayandar 385829 47.67
162 Punjab Moga 443 0.29
163 Uttar Pradesh Moradabad 42873 4.83
164 Madhya Pradesh Morena 14148 7.06
165 Bihar Motihari 243 0.19
166 Bihar Munger 158 0.07
167 Bihar Muzaffarpur 1178 0.33
168 Karnataka Mysore 3623 0.41
169 Tamil Nadu Nagercoil 2425 1.08
170 Maharashtra Nagpur 2368 0.1
171 Sikkim Namchi 249 2.04
172 Maharashtra Nanded Waghala 1114 0.2
173 Maharashtra Nashik 15370 1.03
174 Maharashtra Navi Mumbai 335424 29.93
175 Chhattisgarh Naya Raipur 1234 1.76
176 Andhra Pradesh Nellore 5503 1.1
177 West Bengal New Town Kolkata 648 1.02
178 Telangana Nizamabad 1075 0.35
179 Telangana Nizampet 1709 3.5
180 Andhra Pradesh Ongole 246 0.12
181 Himachal Pradesh Palampur 185 5.22
182 Goa Panaji 928 2.32
183 Haryana Panchkula 944 0.45
184 Haryana Panipat 347 0.12
185 Maharashtra Panvel 68308 37.94
186 Maharashtra Parbhani 702 0.23
187 Arunachal Pradesh Pasighat 2064 8.37
188 Punjab Pathankot 277 0.19
189 Punjab Patiala 2091 0.51
190 Bihar Patna 9940 0.59
191 Telangana Peerzadiguda 16601 50.95
192 Punjab Phagwara 1003 1.02
193 Maharashtra Pimpri Chinchwad 424569 24.57
194 Andaman and Nicobar Islands Port Blair 1371 1.27
195 Uttar Pradesh Prayagraj 1273 0.11
196 Puducherry Puducherry 15663 6.41
197 Maharashtra Pune 89134 2.85
198 Bihar Purnia 153 0.05
199 Uttar Pradesh Rae Bareli 198 0.1
200 Chhattisgarh Raigarh 160 0.12
201 Chhattisgarh Raipur 18100 1.79
202 Andhra Pradesh Rajahmundry 314 0.09
203 Gujarat Rajkot 19202 1.49
204 Chhattisgarh Rajnandgaon 179 0.11
205 Telangana Ramagundam 14749 6.42
206 Uttar Pradesh Rampur 235 0.07
207 Jharkhand Ranchi 17039 1.59
208 Madhya Pradesh Ratlam 1368 0.52
209 Madhya Pradesh Rewa 221 0.09
210 Chhattisgarh Risali 46 1.61
211 Uttarakhand Rishikesh 389 0.55
212 Haryana Rohtak 121468 32.45
213 Uttarakhand Roorkee 1235 1.04
214 Odisha Rourkela 4300 1.58
215 Uttarakhand Rudrapur 175 0.12
216 Madhya Pradesh Sagar 5781 2.12
217 Uttar Pradesh Saharanpur 7370 1.04
218 Bihar Saharsa 119 0.08
219 Tamil Nadu Salem 107023 12.91
220 Bihar Samastipur 386 0.61
221 Odisha Sambalpur 4654 2.53
222 Maharashtra Sangli 777 0.15
223 Punjab SAS Nagar (Mohali) 402 0.27
224 Bihar Sasaram 729 0.49
225 Madhya Pradesh Satna 3060 1.09
226 Uttar Pradesh Shahjahanpur 155038 47.02
227 Meghalaya Shillong 7233 5.05
228 Himachal Pradesh Shimla 4350 2.57
229 Karnataka Shivamogga 30330 9.4
230 West Bengal Siliguri 303 0.06
231 Dadra and Nagar Haveli Silvassa 2652 2.7
232 Madhya Pradesh Singrauli 2290 1.04
233 Bihar Sitamarhi 157 0.15
234 Tamil Nadu Sivakasi 839 1.18
235 Himachal Pradesh Solan 995 2.53
236 Maharashtra Solapur 6286 0.66
237 Haryana Sonipat 270 0.1
238 Andhra Pradesh Srikakulam 700 0.56
239 Jammu and Kashmir Srinagar 1650 0.14
240 Gujarat Surat 291298 6.52
241 Tamil Nadu Tambaram 1641 0.94
242 Maharashtra Thane 792737 43.05
243 Tamil Nadu Thanjavur 1305 0.59
244 Kerala Thiruvananthapuram 537 0.07
245 Tamil Nadu Thoothukudi 12360 5.2
246 Kerala Thrissur 402 0.13
247 Tamil Nadu Tiruchirappalli 105103 12.4
248 Tamil Nadu Tirunelveli 104437 22.05
249 Andhra Pradesh Tirupati 406 0.14
250 Tamil Nadu Tiruppur 70365 15.84
251 Karnataka Tumakuru 73152 24.21
252 Rajasthan Udaipur 506 0.11
253 Madhya Pradesh Ujjain 2905 0.56
254 Maharashtra Ulhasnagar 231889 45.82
255 Gujarat Vadodara 41432 2.48
256 Uttar Pradesh Varanasi 1835 0.15
257 Maharashtra Vasai Virar City 12174 1
258 Tamil Nadu Vellore 3290 1.77
259 Andhra Pradesh Vijayawada 332271 32.12
260 Andhra Pradesh Visakhapatnam 291592 16.87
261 Andhra Pradesh Vizianagaram 854 0.37
262 Telangana Warangal 92506 15.02
263 Haryana Yamunanagar 161 0.07